Looking forward to 2021 2020 was okay in Frankfort hit the Coldwater in August fishing was tough bit my grandson caught his first bigwater king
From treestands to ground blinds, all your hunting must-haves can be found at Bass Pro Shops. Shop Now.
These are the brown trout that used to be planted in the grand traverse bays. The poor decision was made to pull the plants from the bays & move them to frankfort some years ago. A poor decision that results with even less gamefish in the bays but more brown trout for Wisconsin. Burns my fanny!!This is great news that brown trout are being stocked in Frankfort. When was the decision announced? I don't recall seeing any discussion on this site about brown stocking in Frankfort. This could be fun in a couple of years.
Are they the same folks who thought lowering the lake trout limit would be a good idea? Lol what a jokeI have nothing nice to say about the “Grand Traverse Area Sport Fishing Association” so I won’t say anything at all.
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/18/1981 | 5,000 | 5.16 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 6/3/1981 | 3,400 | 4.76 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 9/19/1982 | 20,000 | 3.27 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/18/1983 | 10,000 | 5.04 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 10/12/1983 | 20,000 | 2.95 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/30/1984 | 15,000 | 7.8 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 9/10/1984 | 17,000 | 4.92 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/1/1985 | 11,300 | 7.6 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 9/24/1985 | 20,000 | 5.51 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 3/26/1986 | 15,000 | 6.89 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 9/23/1986 | 20,000 | 5.12 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/9/1987 | 14,900 | 5.04 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 10/7/1987 | 11,500 | 3.03 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 3/30/1988 | 15,000 | 5.28 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/26/1989 | 15,000 | 6.22 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 9/20/1989 | 28,500 | 3.78 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 9/20/1989 | 28,500 | 3.43 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/5/1990 | 14,998 | 4.96 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/29/1991 | 15,738 | 6.1 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/20/1992 | 14,700 | 6.42 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/18/1993 | 14,900 | 7.05 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/11/1994 | 15,000 | 6.81 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/16/1995 | 7,450 | 7.01 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/19/1995 | 7,450 | 6.54 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 6/5/1996 | 13,500 | 6.93 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 6/5/1997 | 7,170 | 8.19 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 6/6/1997 | 7,000 | 7.99 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/30/1998 | 14,500 | 6.38 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/23/1999 | 15,000 | 5.87 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/9/2000 | 20,000 | 6.65 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/25/2001 | 15,800 | 6.42 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/29/2002 | 15,800 | 7.36 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/10/2003 | 15,500 | 7.09 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 3/16/2004 | 15,100 | 6.46 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/29/2005 | 16,000 | 6.78 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 3/30/2006 | 3,420 | 6.57 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 3/30/2006 | 13,680 | 6.57 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/2/2007 | 6,900 | 6.73 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/2/2007 | 6,900 | 6.73 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/7/2008 | 16,000 | 6.3 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/1/2009 | 20,000 | 4.59 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/29/2010 | 15,500 | 4.62 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/29/2010 | 11,000 | 6.78 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/29/2010 | 4,500 | 6.78 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/7/2011 | 15,500 | 4.64 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/7/2011 | 15,500 | 6.18 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 3/29/2012 | 15,550 | 4.04 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 3/29/2012 | 15,550 | 6.35 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/2/2013 | 15,550 | 6.67 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/3/2013 | 15,550 | 4.61 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/7/2014 | 18,000 | 5 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/29/2014 | 14,000 | 4.96 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/9/2015 | 37,510 | 4.45 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/13/2016 | 11,071 | 7.17 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/13/2016 | 11,071 | 7.17 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/13/2016 | 2,768 | 7.17 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/28/2016 | 23,000 | 5.08 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/5/2017 | 8,000 | 7.28 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/5/2017 | 8,000 | 7.44 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/5/2017 | 8,000 | 7.44 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/28/2017 | 24,000 | 5.15 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/10/2018 | 6,324 | 6.85 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/10/2018 | 10,540 | 6.89 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/10/2018 | 8,434 | 6.93 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 5/2/2018 | 25,300 | 5.03 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/10/2019 | 10,588 | 7.44 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/10/2019 | 10,588 | 7.4 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/10/2019 | 10,588 | 7.44 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/15/2019 | 10,397 | 7.36 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/15/2019 | 2,599 | 7.36 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/24/2019 | 7,000 | 4.72 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 3/24/2020 | 11,900 | 6.77 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/6/2020 | 11,900 | 7.13 |
Benzie | Betsie River COAST GUARD STATION | Brown trout | 4/27/2020 | 24,177 | 6.28 |
TOTAL | 246,245 | 2016-2020 | |||
TOTAL | 1,022,561 | 1981-2020 |
Nah, the numbers are fine. When the DNR planted Seeforellen strain of Brown Trout, we had much better numbers, and world-record size fish (2 World record Browns were caught in MI). The plant numbers didn't change much, but the strain did. Since starting the Wild Rose strain for plants, the numbers have plummeted, and the size is much smaller. Not sure why the DNR hasn't figured that out, yet, because it has been long enough.
Why would you spend the money to raise and plant fish if the results are so poor? Unless their mission is to supply a food source for some other specie, they are getting nearly zero return on the investment.I don't know anything about raising brown trout but, I would guess one strain is easier to raise than the other. Results don't matter, just the one that takes less work.
To me there is more to the puzzle. If it was just a lack of food for predators, how come there is such a strong brown trout fishery on the west side of the lake. Just as many predators on that side if not more.There’s no food for Browns in Frankfort anymore. They are food now. Gulls, lakers, walleye, and northern pike are awaiting the plants; and thank you for tiding them over until late May, when the ales show up.
The mystery to me has been why there’s so much more bait on the West side of the lake.To me there is more to the puzzle. If it was just a lack of food for predators, how come there is such a strong brown trout fishery on the west side of the lake. Just as many predators on that side if not more.
Wisconsin has better structure resulting in more bait & more browns.To me there is more to the puzzle. If it was just a lack of food for predators, how come there is such a strong brown trout fishery on the west side of the lake. Just as many predators on that side if not more.
That’s just plain sad.Wow thanks for the history on brown trout and Frankfort. First I have known of it.
I have been fishing Frankfort since 2014, and have not caught one brown trout, nor have I seen one at the cleaning station, nor heard anyone on the radio or at the boat launch that has caught one. I'm not saying no one is catching them, it just hasn't come across my radar in 7 seasons of fishing.