Allen Glore
04-09-2000, 06:13 PM
These loads are from the Nosler Loading Manual I have. SAAMI cartridge over all length has been set at 3.150" for the 6.5X55 Swede. This cartridge was developed in 1894 for the model 1894 Swedish Mauser. It was also chambered in the Norwegian Krag-Jorgenson. It is still a very popular cartridge in Sweden where it is used on game up to Moose in size and for target shooting.
Nosler:
100 grain BT
Start Max.
RL15 39.5 43.5
N150 38 42
AA2700 42.5 46.5
W760 43.5 47.5
IMR4350 44 48
N160 46.5 50.5
RL19 47.5 51.5
H4831 47 51
120 BT
AA2520 34 38
RL12 36 40
N150 34 38
H4350 43 47
IMR4350 41.5 45.5
AA3100 43 47
RL19 44.5 48.5
N160 42.5 46.5
125 Part.
H4895 33 37
RL12 34.5 38.5
H4350 43 47
IMR4350 41.5 45.5
W760 39 43
IMR4831 43 47
RL19 43.5 47.5
AA3100 42.5 46.5
140 Part.
N150 30 34
IMR4350 39 43
IMR4831 40.5 44.5
N160 37 41
AA3100 41.5 45.5
RL22 42.5 46.5
H4831 43 47
WMR 43.5 47.5
H1000 48 52
BT=Ballistic Tip
Part.=Nosler Partition
Trim cases to 2.150"
This data is for use in modern firearms only.
USE MAXIMUM LOADS WITH CAUTION
------------------
AlleninAlaska
[This message has been edited by Allen Glore (edited 04-10-2000).]
Nosler:
100 grain BT
Start Max.
RL15 39.5 43.5
N150 38 42
AA2700 42.5 46.5
W760 43.5 47.5
IMR4350 44 48
N160 46.5 50.5
RL19 47.5 51.5
H4831 47 51
120 BT
AA2520 34 38
RL12 36 40
N150 34 38
H4350 43 47
IMR4350 41.5 45.5
AA3100 43 47
RL19 44.5 48.5
N160 42.5 46.5
125 Part.
H4895 33 37
RL12 34.5 38.5
H4350 43 47
IMR4350 41.5 45.5
W760 39 43
IMR4831 43 47
RL19 43.5 47.5
AA3100 42.5 46.5
140 Part.
N150 30 34
IMR4350 39 43
IMR4831 40.5 44.5
N160 37 41
AA3100 41.5 45.5
RL22 42.5 46.5
H4831 43 47
WMR 43.5 47.5
H1000 48 52
BT=Ballistic Tip
Part.=Nosler Partition
Trim cases to 2.150"
This data is for use in modern firearms only.
USE MAXIMUM LOADS WITH CAUTION
------------------
AlleninAlaska
[This message has been edited by Allen Glore (edited 04-10-2000).]