Ferg
01-10-2006, 04:23 PM
Jan 8th was the last day of hunting in Tennessee, and here are the lastest numbers:
Deer - Total Harvest Year-to-date
Last record entered 1/8/2006 8:50 PM
163196 total active records available.
County Total Harvest Antlered Harvest Doe Harvest Button Harvest Antlerless Buck Harvest
Anderson 1006 552 360 74 20
Bedford 1918 887 913 101 17
Benton 1585 843 602 101 39
Bledsoe 722 374 250 81 17
Blount 406 267 114 18 7
Bradley 995 512 403 69 11
Campbell 908 664 176 40 28
Cannon 867 416 385 50 16
Carroll 3755 1443 1929 289 94
Carter 876 502 306 56 12
Cheatham 1742 744 824 143 31
Chester 1283 675 509 74 25
Claiborne 1524 980 442 60 42
Clay 888 509 308 56 15
Cocke 878 586 249 22 21
Coffee 2004 861 948 158 37
Crockett 332 225 90 7 10
Cumberlnd 1196 756 307 95 38
Davidson 1021 479 466 59 17
Decatur 1118 615 414 65 24
Dekalb 1550 798 631 107 14
Dickson 2893 1205 1437 196 55
Dyer 672 362 274 28 8
Fayette 4374 1897 2178 202 97
Fentress 567 378 127 42 20
Franklin 3306 1568 1474 205 59
Gibson 1690 807 712 134 37
Giles 4985 2275 2330 296 84
Grainger 1066 647 350 43 26
Greene 1144 763 309 54 18
Grundy 889 503 298 72 16
Hamblen 317 192 94 25 6
Hamilton 1323 713 466 101 43
Hancock 808 492 251 37 28
Hardeman 5744 2458 2748 421 117
Hardin 2466 1340 933 135 58
Hawkins 2620 1476 891 159 94
Haywood 1751 976 663 87 25
Henderson 1458 834 483 104 37
Henry 5108 1869 2790 381 68
Hickman 3080 1367 1448 205 60
Houston 901 443 352 77 29
Humphreys 2710 1020 1425 202 63
Jackson 2093 1080 785 161 67
Jefferson 829 502 279 32 16
Johnson 1111 659 366 64 22
Knox 383 265 105 8 5
Lake 342 185 136 17 4
Lauderdle 1264 749 423 65 27
Lawrence 2886 1246 1283 313 44
Lewis 1400 622 626 121 31
Lincoln 4390 1934 2143 252 61
Loudon 597 408 151 29 9
McMinn 1775 905 699 124 47
McNairy 2718 1397 1059 203 59
Macon 1526 663 728 105 30
Madison 3501 1515 1721 193 72
Marion 1308 794 436 44 34
Marshall 2351 1065 1105 149 32
Maury 3703 1767 1651 231 54
Meigs 1935 931 841 133 30
Monroe 558 420 98 24 16
Montgomery 3583 1489 1793 236 65
Moore 1096 434 573 72 17
Morgan 1047 722 235 67 23
Obion 1614 821 692 84 17
Overton 1416 767 535 96 18
Perry 927 534 321 51 21
Pickett 241 184 48 5 4
Polk 86 73 6 5 2
Putnam 1314 794 413 75 32
Rhea 1893 885 785 184 39
Roane 2719 1364 1092 215 48
Robertson 1743 799 804 117 23
Rutherford 2060 1016 940 83 21
Scott 1077 761 239 47 30
Sequatchie 621 313 250 46 12
Sevier 428 274 124 23 7
Shelby 787 501 235 39 12
Smith 2323 995 1098 187 43
Stewart 2575 1179 1135 204 57
Sullivan 1189 835 289 42 23
Sumner 2742 1275 1282 147 38
Tipton 641 487 125 19 10
Trousdale 783 284 423 70 6
Unicoi 351 212 101 35 3
Union 517 320 147 32 18
Van Buren 965 464 381 94 26
Warren 808 391 332 68 17
Washington 293 212 59 19 3
Wayne 3684 1459 1836 315 74
Weakley 3844 1571 1906 307 60
White 1773 919 689 120 45
Williamson 2134 1045 967 87 35
Wilson 2156 972 1021 134 29
Totals 160546 78731 68170 10524 3121
Percents 100% (49.04%) (42.46%) (6.56%) (1.94%)
ferg....
Deer - Total Harvest Year-to-date
Last record entered 1/8/2006 8:50 PM
163196 total active records available.
County Total Harvest Antlered Harvest Doe Harvest Button Harvest Antlerless Buck Harvest
Anderson 1006 552 360 74 20
Bedford 1918 887 913 101 17
Benton 1585 843 602 101 39
Bledsoe 722 374 250 81 17
Blount 406 267 114 18 7
Bradley 995 512 403 69 11
Campbell 908 664 176 40 28
Cannon 867 416 385 50 16
Carroll 3755 1443 1929 289 94
Carter 876 502 306 56 12
Cheatham 1742 744 824 143 31
Chester 1283 675 509 74 25
Claiborne 1524 980 442 60 42
Clay 888 509 308 56 15
Cocke 878 586 249 22 21
Coffee 2004 861 948 158 37
Crockett 332 225 90 7 10
Cumberlnd 1196 756 307 95 38
Davidson 1021 479 466 59 17
Decatur 1118 615 414 65 24
Dekalb 1550 798 631 107 14
Dickson 2893 1205 1437 196 55
Dyer 672 362 274 28 8
Fayette 4374 1897 2178 202 97
Fentress 567 378 127 42 20
Franklin 3306 1568 1474 205 59
Gibson 1690 807 712 134 37
Giles 4985 2275 2330 296 84
Grainger 1066 647 350 43 26
Greene 1144 763 309 54 18
Grundy 889 503 298 72 16
Hamblen 317 192 94 25 6
Hamilton 1323 713 466 101 43
Hancock 808 492 251 37 28
Hardeman 5744 2458 2748 421 117
Hardin 2466 1340 933 135 58
Hawkins 2620 1476 891 159 94
Haywood 1751 976 663 87 25
Henderson 1458 834 483 104 37
Henry 5108 1869 2790 381 68
Hickman 3080 1367 1448 205 60
Houston 901 443 352 77 29
Humphreys 2710 1020 1425 202 63
Jackson 2093 1080 785 161 67
Jefferson 829 502 279 32 16
Johnson 1111 659 366 64 22
Knox 383 265 105 8 5
Lake 342 185 136 17 4
Lauderdle 1264 749 423 65 27
Lawrence 2886 1246 1283 313 44
Lewis 1400 622 626 121 31
Lincoln 4390 1934 2143 252 61
Loudon 597 408 151 29 9
McMinn 1775 905 699 124 47
McNairy 2718 1397 1059 203 59
Macon 1526 663 728 105 30
Madison 3501 1515 1721 193 72
Marion 1308 794 436 44 34
Marshall 2351 1065 1105 149 32
Maury 3703 1767 1651 231 54
Meigs 1935 931 841 133 30
Monroe 558 420 98 24 16
Montgomery 3583 1489 1793 236 65
Moore 1096 434 573 72 17
Morgan 1047 722 235 67 23
Obion 1614 821 692 84 17
Overton 1416 767 535 96 18
Perry 927 534 321 51 21
Pickett 241 184 48 5 4
Polk 86 73 6 5 2
Putnam 1314 794 413 75 32
Rhea 1893 885 785 184 39
Roane 2719 1364 1092 215 48
Robertson 1743 799 804 117 23
Rutherford 2060 1016 940 83 21
Scott 1077 761 239 47 30
Sequatchie 621 313 250 46 12
Sevier 428 274 124 23 7
Shelby 787 501 235 39 12
Smith 2323 995 1098 187 43
Stewart 2575 1179 1135 204 57
Sullivan 1189 835 289 42 23
Sumner 2742 1275 1282 147 38
Tipton 641 487 125 19 10
Trousdale 783 284 423 70 6
Unicoi 351 212 101 35 3
Union 517 320 147 32 18
Van Buren 965 464 381 94 26
Warren 808 391 332 68 17
Washington 293 212 59 19 3
Wayne 3684 1459 1836 315 74
Weakley 3844 1571 1906 307 60
White 1773 919 689 120 45
Williamson 2134 1045 967 87 35
Wilson 2156 972 1021 134 29
Totals 160546 78731 68170 10524 3121
Percents 100% (49.04%) (42.46%) (6.56%) (1.94%)
ferg....