PDA

View Full Version : Auction Results from North Bay




yoda
12-18-2001, 04:14 PM
Here are some results from the first Auction of the year at North Bay that was held on Dec. 16 & 17 :
Specie Offered %Sold Average Top Compar.
Dec. 00

Beaver 19,998 85% $ 16.69 $47.00 -15%
Mink 7,743 95% $ 12.50 $17.00 UnCh
Otter 769 90% $ 37.93 $62.00 -10%
Bobcat 103 100% $18.94 $36.00 PG
Muskrat 28,221 85% of P/L $ 3.09 $ 5.50 +25%
Raccoon 53,558 90% of P/L $13.24 $ 26.00 +10%
Red Fox 1,901 85% of P/L $28.11 $ 43.00 +30%
Coyote 2,853 75% $16.95 $34.00 +10%
Skunk 62 95% $ 9.82 $17.00
Badger 10 - - $20.00
Opossum 246 90% $2.06 $ 3.00
All I put on here is what I thought people in Michigan would trap. If your interisted in any other prices on Wild Fur Just ask and I'll post the going price if I have it, Or you can go to www.furharvesters.com for a complete listing of what furs sold for at there Dec. 16& 17 Auction
:D