PDA

View Full Version : LSC winds, from the weatehr buoy 1pm data




ahartz
11-06-2005, 03:14 PM
ft
11 06 1:00 pm WSW 29.1 GUSTS= 35.0 4.3 4 - - 29.57 +0.07 55.2 - - - - -
11 06 12:00 pm SW 29.1 38.9 4.6 4 - - 29.54 +0.03 55.8 - - - - -
11 06 11:00 am SW 31.1 36.9 3.3 4 - - 29.49 -0.04 58.6 - - - - -
11 06 10:00 am S 21.4 29.1 2.6 4 - - 29.50 -0.07 57.4 - - - - -
11 06 9:00 am S 19.4 23.3 2.3 3 - - 29.51 -0.06 56.8 - - - - -
11 06 8:00 am SSE 17.5 19.4 2.0 4 - - 29.53 -0.06 56.1 - - - - -
11 06 7:00 am SSW 17.5 25.3 3.0 4 - - 29.57 -0.04 61.2 - - - - -
11 06 6:00 am S 19.4 23.3 2.3 3 - - 29.57 -0.10 60.1 - - - - -
11 06 5:00 am S 17.5 19.4 2.3 3 - - 29.58 -0.11 59.2 - - - - -
11 06 4:00 am S 15.5 17.5 2.0 3 - - 29.62 -0.11 58.8 - - - - -
11 06 3:00 am S 15.5 17.5 2.0 3 - - 29.67 -0.08 59.0 - - - - -
11 06 2:00 am S 15.5 19.4 1.6 - - - 29.70 -0.08 59.4 - - - - -
11 06 1:00 am SSE 11.7 13.6 1.3 2 - - 29.72 -0.10 57.2 - - - - -
11 06 12:00 am SSE 11.7 13.6 0.7 2 - - 29.75 -0.11 56.8 - - - - -
11 05 11:00 pm ESE 9.7 9.7 0.7 2 - - 29.78 -0.11 54.9 - - - - -
11 05 10:00 pm E 9.7 11.7 1.0 2 - - 29.82 -0.09 53.2 - - - - -
11 05 9:00 pm E 11.7 13.6 1.3 2 - - 29.86 -0.07 53.4 - - - - -
11 05 8:00 pm ENE 11.7 13.6 1.0 2 - - 29.89 -0.02 53.6 - - - - -
11 05 7:00 pm NE 11.7 13.6 1.0 - - - 29.91 +0.01 54.5 - - - - -
11 05 6:00 pm NE 7.8 9.7 0.3 2 - - 29.93 +0.02 55.6 - - - - -
11 05 5:00 pm NNE 5.8 5.8 0.3 2 - - 29.91 +0.01 55.6 - - - - -
11 05 4:00 pm N 5.8 5.8 0.3 2 - - 29.91 +0.01 55.2 - - - - -
11 05 3:00 pm NNE 3.9 3.9 0.3 2 - - 29.91 +0.01 54.7 - - - - -



--------------------------------------------------------------------------------

Description of Measurements

Canadian Historical Data


--------------------------------------------------------------------------------
U.S. Dept. of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
National Data Buoy Center
Page last modified: October 28, 2005